Know the tempo of your song? Start here. Every track below is a full-length performance by a real drummer, with an intro, verses, choruses, fills and an ending, so you can write or record over a whole song instead of a looping bar. Click any track to hear a preview.
Not sure of your tempo? Tap along to your song with any free BPM counter, then pick a track within a few beats of it. Tracks are edited to a grid, so they are easy to cut apart and rearrange in your recording software.
Slow (under 90 BPM)Mid-tempo (90 to 119 BPM)Upbeat (120 to 149 BPM)Fast (150 BPM and up)
Slow tempos suit ballads, slow blues, soul and R&B grooves, half-time feels and anything where the vocal needs room to breathe. 43 tracks.
| BPM | Track | Style |
|---|---|---|
| 51 | The Revelator | R&B |
| 58 | Womans Heart | R&B |
| 60 | Find A Home | Country |
| 60 | Girl I'm Caught Up | R&B |
| 63 | Lonely as you were | Ballad |
| 65 | Finger tips | R&B |
| 65 | This Is Forever | Ballad |
| 68 | Sweet Ruby | Ballad |
| 69 | Young Girl Don't Cry | R&B |
| 70 | Gotta Lot To Lose | Rock |
| 70 | Old Rooster | Ballad |
| 70 | Too Late | R&B |
| 72 | I Know | Rock |
| 72 | The Way | R&B |
| 72 | Where You Come From | Country |
| 72 | Whisper | Ballad |
| 73 | Lonely Road | R&B |
| 74 | Later | Rock |
| 75 | Every Time | Country |
| 76 | Away From Home | Rock |
| 76 | Never Gonna Let You Go | Country |
| 77 | Sweet love | Ballad |
| 78 | Depends On You | Pop |
| 78 | My Favorite Song | Country |
| 78 | Travelin On | Country |
| 78 | Women comes first | R&B |
| 79 | Down By The Water | Rock |
| 80 | Don't Say No | Funk |
| 80 | True That | R&B |
| 80 | Viking Forge | Rock |
| 80 | Where To Go | Rock |
| 82 | Blowin' Through The Window | Rock |
| 82 | Equalizer | Rock |
| 82 | Only checking you | Fusion |
| 83 | Burn inside baby | R&B |
| 84 | Holding Hands | Rock |
| 84 | Jamaica | Latin |
| 86 | Too Many Things | R&B |
| 86 | Walk Away | Country |
| 87 | Slowly | Ballad |
| 88 | Wasting Away | R&B |
| 88 | Western Sky | Country |
| 88 | With out you | Ballad |
The pocket for most funk, R&B, hip-hop influenced pop, country shuffles and laid-back rock. 70 tracks.
The busiest range for pop, rock, country and latin songs. Most radio pop and rock sits somewhere in here. 55 tracks.
Driving rock, punk energy, metal, swing jazz and double-time feels. 32 tracks.
| BPM | Track | Style |
|---|---|---|
| 150 | Nervous Kiss | Pop |
| 150 | Your Room | Pop |
| 152 | Believe in you | Rock |
| 154 | Rupture | Pop |
| 154 | The same old porch | R&B |
| 155 | Truth | Pop |
| 155 | Zing Zang | Fusion |
| 158 | A Good Woman Is Hard To Find | R&B |
| 160 | Alley Cat | Fusion |
| 160 | Never Forever | Rock |
| 162 | Love Don't Leave | Ballad |
| 164 | Leave Me With This | Rock |
| 164 | Oh Marilyn | Rock |
| 164 | When You Go Down | Rock |
| 165 | Keep On | Pop |
| 168 | Surrender | Rock |
| 172 | A bit Scared | Latin |
| 172 | Heavy Load | Rock |
| 172 | Wheels Turning | Pop |
| 174 | Just Seventeen | Pop |
| 175 | Hazes | Metal |
| 180 | All Night | Ballad |
| 180 | Highway Stroll | Jazz |
| 180 | The Strike | Fusion |
| 180 | This Town | Country |
| 184 | Just A While | Rock |
| 190 | Don't Fake It | Rock |
| 195 | Age 60 | R&B |
| 197 | Rolling Floor | Pop |
| 200 | I'll Be Your Man | Country |
| 204 | Sand Watch | Rock |
| 210 | Her Deceipt | R&B |
If nothing here fits, a session drummer can record a part made for your song at your exact tempo through our sister studio, Studio Pros.